Nations League news
All the football news from the Nations League: transfers, results and analysis.
Daily football news and beyond: transfers, match analysis, interviews and stories from every competition and discipline.
Table — UEFA Nations League
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| League A - Group A | |||||||
| 1 | France | 4 | 3 | 1 | 0 | 5 | 10 |
| 2 | Italy | 4 | 2 | 1 | 1 | 3 | 7 |
| 3 | Belgium | 4 | 2 | 0 | 2 | 1 | 6 |
| 4 | Türkiye | 4 | 0 | 0 | 4 | -9 | 0 |
| League A - Group B | |||||||
| 1 | Netherlands | 4 | 2 | 2 | 0 | 2 | 8 |
| 2 | Greece | 4 | 2 | 2 | 0 | 2 | 8 |
| 3 | Germany | 4 | 1 | 2 | 1 | 1 | 5 |
| 4 | Serbia | 4 | 0 | 0 | 4 | -5 | 0 |
| League A - Group C | |||||||
| 1 | Spain | 4 | 4 | 0 | 0 | 7 | 12 |
| 2 | England | 4 | 3 | 0 | 1 | 11 | 9 |
| 3 | Croatia | 4 | 1 | 0 | 3 | -10 | 3 |
| 4 | Czechia | 4 | 0 | 0 | 4 | -8 | 0 |
| League A - Group D | |||||||
| 1 | Portugal | 4 | 4 | 0 | 0 | 5 | 12 |
| 2 | Denmark | 4 | 2 | 0 | 2 | 0 | 6 |
| 3 | Wales | 4 | 1 | 0 | 3 | -3 | 3 |
| 4 | Norway | 4 | 1 | 0 | 3 | -2 | 3 |
| League B - Group A | |||||||
| 1 | Switzerland | 4 | 4 | 0 | 0 | 10 | 12 |
| 2 | Slovenia | 4 | 2 | 1 | 1 | 2 | 7 |
| 3 | Scotland | 4 | 1 | 1 | 2 | -2 | 4 |
| 4 | FYR Macedonia | 4 | 0 | 0 | 4 | -10 | 0 |
| League B - Group B | |||||||
| 1 | Northern Ireland | 4 | 2 | 2 | 0 | 4 | 8 |
| 2 | Hungary | 4 | 2 | 1 | 1 | 1 | 7 |
| 3 | Ukraine | 4 | 1 | 1 | 2 | -3 | 4 |
| 4 | Georgia | 4 | 0 | 2 | 2 | -2 | 2 |
| League B - Group C | |||||||
| 1 | Austria | 4 | 2 | 2 | 0 | 4 | 8 |
| 2 | Kosovo | 4 | 1 | 2 | 1 | -1 | 5 |
| 3 | Rep. Of Ireland | 4 | 1 | 2 | 1 | 2 | 5 |
| 4 | Israel | 4 | 0 | 2 | 2 | -5 | 2 |
| League B - Group D | |||||||
| 1 | Sweden | 4 | 3 | 1 | 0 | 4 | 10 |
| 2 | Bosnia & Herzegovina | 4 | 2 | 2 | 0 | 3 | 8 |
| 3 | Poland | 4 | 1 | 1 | 2 | 3 | 4 |
| 4 | Romania | 4 | 0 | 0 | 4 | -10 | 0 |
| League C - Group A | |||||||
| 1 | Albania | 4 | 3 | 0 | 1 | 5 | 9 |
| 2 | Belarus | 4 | 2 | 1 | 1 | 3 | 7 |
| 3 | Finland | 4 | 2 | 1 | 1 | 7 | 7 |
| 4 | San Marino | 4 | 0 | 0 | 4 | -15 | 0 |
| League C - Group B | |||||||
| 1 | Montenegro | 4 | 3 | 1 | 0 | 3 | 10 |
| 2 | Cyprus | 4 | 2 | 1 | 1 | 2 | 7 |
| 3 | Armenia | 4 | 1 | 1 | 2 | -1 | 4 |
| 4 | Latvia | 4 | 0 | 1 | 3 | -4 | 1 |
| League C - Group C | |||||||
| 1 | Slovakia | 4 | 3 | 1 | 0 | 7 | 10 |
| 2 | Faroe Islands | 4 | 0 | 4 | 0 | 0 | 4 |
| 3 | Moldova | 4 | 1 | 1 | 2 | -5 | 4 |
| 4 | Kazakhstan | 4 | 0 | 2 | 2 | -2 | 2 |
| League C - Group D | |||||||
| 1 | Iceland | 4 | 2 | 2 | 0 | 6 | 8 |
| 2 | Estonia | 4 | 1 | 3 | 0 | 1 | 6 |
| 3 | Bulgaria | 4 | 1 | 1 | 2 | -2 | 4 |
| 4 | Luxembourg | 4 | 1 | 0 | 3 | -5 | 3 |
| League D - Group A | |||||||
| 1 | Malta | 3 | 2 | 1 | 0 | 2 | 7 |
| 2 | Gibraltar | 2 | 0 | 2 | 0 | 0 | 2 |
| 3 | Andorra | 3 | 0 | 1 | 2 | -2 | 1 |
| League D - Group B | |||||||
| 1 | Azerbaijan | 3 | 1 | 2 | 0 | 1 | 5 |
| 2 | Lithuania | 3 | 1 | 1 | 1 | 1 | 4 |
| 3 | Liechtenstein | 2 | 0 | 1 | 1 | -2 | 1 |
Nations League
Thomas Tuchel drops Djed Spence for Croatia, hopes for Spain
5 hours ago
Nations League
Spence excluded for the Croatia match, but ready for the Spanish challenge
5 hours ago
Nations League
Tuchel hails Kane’s Wembley Ballon d’Or debut before Croatia
6 hours ago
Nations League
Inter: Djed Spence trains alone, doubt for Nations League
7 hours ago
Nations League
England one step from quarters vs Croatia: channel and streaming
7 hours ago
Nations League
Nations League: Kane reaches 126 appearances, record versus Croatia
9 hours ago
Nations League
Amedspor form propels Scottish defender back into Scotland squad
14 hours ago
Nations League
Rumors about Pochettino at Manchester United do not distract Robinson
15 hours ago
Nations League
Ogbene: Ireland stronger after 'us against the world' Israel tests
yesterday
Nations League
England turn to Bournemouth’s Hill as defensive cover ahead of Croatia clash
yesterday
Nations League
Wales call up Collins after Moore injury
yesterday
Nations League
Hill gets first England call as Konsa ruled out
yesterday
Nations League
Sullivan makes MLS history before USMNT break
2 days ago
Nations League
O’Neill out of Northern Ireland's Nations League games
2 days ago
Nations League
Yamal sits out Czech clash as Spain gamble on his Inglaterra return
2 days ago
Nations League
O'Neill out of Northern Ireland's Nations League games
2 days ago
Nations League
Van Dijk withdraws from Netherlands squad for Nations League fixtures
2 days ago
Nations League
Calf injury sidelines Granit Xhaka for Nations League games
2 days ago

















