Europa League news
All the football news from the Europa League: transfers, results and analysis.
Daily football news and beyond: transfers, match analysis, interviews and stories from every competition and discipline.
Table — UEFA Europa League
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| UEFA Europa League | |||||||
| 1 | Benfica | 4 | 4 | 0 | 0 | 10 | 12 |
| 2 | Bournemouth | 4 | 4 | 0 | 0 | 9 | 12 |
| 3 | Ferencvarosi TC | 4 | 4 | 0 | 0 | 8 | 12 |
| 4 | Union St. Gilloise | 4 | 3 | 1 | 0 | 8 | 10 |
| 5 | Juventus | 4 | 3 | 1 | 0 | 7 | 10 |
| 6 | Olympiakos Piraeus | 4 | 3 | 1 | 0 | 3 | 10 |
| 7 | Bayer Leverkusen | 4 | 3 | 0 | 1 | 7 | 9 |
| 8 | Beşiktaş | 4 | 2 | 1 | 1 | 3 | 7 |
| 9 | Dinamo Zagreb | 4 | 2 | 1 | 1 | 1 | 7 |
| 10 | Levski Sofia | 4 | 2 | 1 | 1 | 1 | 7 |
| 11 | Sunderland | 4 | 2 | 1 | 1 | 0 | 7 |
| 12 | NEC Nijmegen | 4 | 2 | 1 | 1 | -1 | 7 |
| 13 | Lyon | 4 | 2 | 1 | 1 | -1 | 7 |
| 14 | AZ Alkmaar | 4 | 2 | 0 | 2 | 3 | 6 |
| 15 | Anderlecht | 4 | 2 | 0 | 2 | 3 | 6 |
| 16 | OFI | 4 | 2 | 0 | 2 | 1 | 6 |
| 17 | Rennes | 4 | 1 | 3 | 0 | 1 | 6 |
| 18 | Omonia Nicosia | 4 | 2 | 0 | 2 | -1 | 6 |
| 19 | Torreense | 4 | 2 | 0 | 2 | -2 | 6 |
| 20 | Real Sociedad | 4 | 1 | 2 | 1 | 5 | 5 |
| 21 | Crystal Palace | 4 | 1 | 2 | 1 | 3 | 5 |
| 22 | Sparta Praha | 4 | 1 | 1 | 2 | 0 | 4 |
| 23 | 1899 Hoffenheim | 4 | 1 | 1 | 2 | 0 | 4 |
| 24 | Sturm Graz | 4 | 1 | 1 | 2 | -3 | 4 |
| 25 | Celje | 4 | 1 | 1 | 2 | -4 | 4 |
| 26 | Red Bull Salzburg | 4 | 1 | 1 | 2 | -5 | 4 |
| 27 | Celta Vigo | 4 | 1 | 0 | 3 | -2 | 3 |
| 28 | AC Milan | 4 | 1 | 0 | 3 | -3 | 3 |
| 29 | Jagiellonia | 4 | 1 | 0 | 3 | -3 | 3 |
| 30 | Plzen | 4 | 1 | 0 | 3 | -4 | 3 |
| 31 | Marseille | 4 | 1 | 0 | 3 | -4 | 3 |
| 32 | Celtic | 4 | 1 | 0 | 3 | -5 | 3 |
| 33 | Hapoel Beer Sheva | 4 | 0 | 1 | 3 | -7 | 1 |
| 34 | Lillestrom | 4 | 0 | 1 | 3 | -8 | 1 |
| 35 | Lech Poznan | 4 | 0 | 1 | 3 | -10 | 1 |
| 36 | Ararat-Armenia | 4 | 0 | 0 | 4 | -10 | 0 |
Matchday reports
Europa League
Shelbourne confirm departure of four experienced players
7 hours ago
Europa League
Vicens named Lyon manager after Fonseca exit
yesterday
Europa League
Rangers could sell Gassama before January
2 days ago
Europa League
Di Canio warns Milan of leadership void ahead of Bournemouth clash
3 days ago
Europa League
Poku assists but Besiktas fall 3-2 at Celtic
4 days ago
Europa League
Premier Le Bris at risk after Sunderland's fresh knockout
4 days ago
Matchday report · UEFA Conference League
UEFA Conference League, matchday 3: Ajax win 6-1 at FC Midtjylland
4 days ago
Europa League
Europa League Milan in danger after Ferencváros shock at San Siro
4 days ago
Europa League
Bonfire Night fireworks mask Celtic’s late revival against Besiktas
5 days ago
Europa League
Thun uses Scottish mistakes to confirm its upward trend
5 days ago
Europa League
Yohanna absent as Brighton edge Getafe in Europe
5 days ago
Europa League
Dinamo Zagreb beat Sunderland 2-0 at Stadium of Light
5 days ago
Matchday report · UEFA Europa League
UEFA Europa League, matchday 4: NEC Nijmegen beat Omonia Nicosia 3-1
5 days ago
Europa League
Duran’s late strike rescues Celtic as Ndidi watches from the bench
5 days ago
Europa League
Bournemouth keep perfect Europa League run alive with tribute‑filled win
5 days ago
Europa League
Rangers risk missing Scotland midfielder if they wait for summer
5 days ago
Europa League
Evanilson double lifts Bournemouth past Sparta Prague
5 days ago
Europa League
Hoffenheim lose away win as Kamada equalises late
5 days ago

















